Conference Peak Climbing Association
Rank | Climber | Unique | Cerro AconcaguaArgentina · 22,843 | CotopaxiEcuador · 19,347 | Mt. KilimanjaroTanzania · 19,341 | Pico de OrizabaMexico · 18,491 | PopocatepetlMexico · 17,887 | IztaccihuatlMexico · 17,160 | Illiniza NorteEcuador · 16,818 | Mont BlancFrance · 15,777 | Nevado de TolucaMexico · 15,354 | Volcán MalincheMexico · 14,636 | Mt. WhitneyCalifornia · 14,497 | Mt. ElbertColorado · 14,433 | Mt. RainierWashington · 14,410 | Mt. ShastaCalifornia · 14,162 | Volcán TajumulcoGuatemala · 13,845 | Gannett PeakWyoming · 13,809 | Grand TetonWyoming · 13,776 | Mt. ToubkalMorocco · 13,665 | Kings PeakUtah · 13,528 | Volcán TacanáGuatemala · 13,320 | Wheeler PeakNew Mexico · 13,161 | Boundary PeakNevada · 13,143 | Mt. DanaCalifornia · 13,057 | YushanTaiwan · 12,966 | Granite PeakMontana · 12,799 | Borah PeakIdaho · 12,662 | Humphreys PeakArizona · 12,633 | Cerro ChirripóCosta Rica · 12,533 | Mt. FujiJapan · 12,388 | Mt. AdamsWashington · 12,307 | Mt. TimpanogosUtah · 11,749 | Mt. San GorgonioCalifornia · 11,499 | Thabana NtlenyanaLesotho · 11,424 | Mt. HoodOregon · 11,240 | Total Summits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanton Bastian | 25 | 1 | - | 1 | 2 | - | 1 | - | - | 1 | 1 | 8 | 2 | 2 | 3 | 2 | 1 | - | - | 2 | 1 | 3 | 2 | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 3 | 1 | - | 10 | 54 |
| 2 | Keaton Haag | 22 | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | 2 | 2 | - | 1 | 1 | 3 | 1 | 1 | - | 1 | 6 | - | 1 | 1 | 34 |
| 3 | Keiler Haag | 20 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | 22 |
| 4 | Bryce Bastian | 19 | - | - | - | 2 | - | 1 | - | - | - | 1 | 4 | 1 | - | 2 | 1 | 1 | 2 | - | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - | 2 | 2 | - | 3 | 30 |
| 5 | Spencer Haag | 18 | - | - | - | 1 | 1 | - | 1 | - | - | - | 2 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1 | 5 | 2 | - | 1 | 1 | 3 | - | - | 1 | 1 | - | - | 1 | 27 |
| 6 | Chase Bastian | 18 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | 1 | 2 | 1 | - | 2 | - | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - | - | - | 3 | 1 | - | 2 | 25 |
| 7 | Chester Gangaware | 16 | 1 | 1 | 1 | - | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 28 |
| 8 | Elliott Haag | 15 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | 1 | 2 | - | - | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | 1 | 21 |
| 9 | Reese Bastian | 15 | - | - | - | 1 | - | 1 | - | - | - | - | 3 | 1 | 1 | 2 | - | - | - | - | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 4 | 23 |
| 10 | Brock Bastian | 14 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | 2 | 1 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1 | - | 2 | - | - | 1 | 20 |
| 11 | Cole Bastian | 14 | - | - | - | 1 | - | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 14 |
| 12 | Steve Wadley | 13 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | 24 | - | - | 14 | 51 |
| 13 | Heika Haag | 12 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | 1 | 14 |
| 14 | Paul Johnson | 11 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | 15 |
| 15 | James Fox | 11 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 11 |
| 16 | Brittany Dobson | 11 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 11 |
| 17 | Alana Bastian | 10 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 10 |
| 18 | Neal Proctor | 9 | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 19 | Steven Fox | 9 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 9 |
| 20 | Buck McGettigan | 9 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 9 |
| 21 | Jeff Lambert | 8 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 8 |
| 22 | Preston Parsons | 8 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 23 | Sydney Haag | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | 7 |
| 24 | Benji McGettigan | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | 9 |
| 25 | Darrell Haag | 7 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 8 |
| 26 | Kathleen Fox | 7 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 7 |
| 27 | Dillon Jeppesen | 7 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 7 |
| 28 | Nunzi Haag | 7 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 7 |
| 29 | Callie Bastian | 7 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 7 |
| 30 | Dallin Haag | 6 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 6 |
| 31 | Savannah Rowe | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 6 |
| 32 | Craig Dobson | 6 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 6 |
| 33 | Bonnie Bastian | 5 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | 7 |
| 34 | Megan Wall | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 5 |
| 35 | McCall Griggs | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 5 |
| 36 | Brittney Bastian | 5 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 |
| 37 | Ryan Lambert | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 |
| 38 | Jonathan Lambert | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 |
| 39 | Josh Collette | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 4 |
| 40 | Steel Collette | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 41 | Shaye Bastian | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 4 |
| 42 | Bastian LeBaron | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 43 | Kenneth Parsons | 3 | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| 44 | Eileen Schmoekel | 3 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
| 45 | Candida Meyer | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 46 | Sue Durand | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 47 | David Fox | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 48 | Morgyn Jeppesen | 3 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 49 | Aaron Schmoekel | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 50 | Meagan Z. Haag | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 51 | McRay Bryson | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 52 | Bryce Evans | 3 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 53 | Brad Haag | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 54 | Aaron Shumway | 3 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 55 | Andrew Collette | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 56 | Natalie Johnson | 3 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 57 | Landon Schmoekel | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 58 | Troy Shumway | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
| 59 | Roxanne Tanner | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 60 | Sabrina Hamann | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
| 61 | Heather Roberson | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
| 62 | Sophia Garner | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 63 | Dawn Bryson | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 3 |
| 64 | Macy McGettigan | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 3 |
| 65 | Aaron McArthur | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
| 66 | Jake McArthur | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
| 67 | Travis Haag | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 68 | James Rowe | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 69 | Brendon Rowe | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 70 | Brooklyn Rowe | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 71 | Jenna McArthur | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| 72 | Everett Fox | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 73 | Martin Martin | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| 74 | Sarah Sawyer | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 75 | Bill Hollingsworth | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 76 | Brenda Collette | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 77 | Heidi Goodman | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 78 | Curtis Stoddard | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 79 | Perry Schmoekel | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 80 | Jeremy Davis | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 81 | Christopher Rice | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 82 | Billy Hollingsworth | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 83 | Valerie Proctor | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 84 | Paige Hulan | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 85 | Cameron Stromness | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 86 | Melinda Rice | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 87 | Christa Rice | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 88 | Mark Fox | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 89 | Samantha Fox | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| 90 | Amelia Haag | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 91 | Matt Rowe | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 92 | Tanner Schmoekel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 93 | Matt Fox | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 94 | Tiffany Lambert | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 95 | Kevin Johnson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 96 | Joey Fowler | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 97 | Paul Fox | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 98 | Jacob Johnson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 99 | Clayton Schmoekel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 100 | Blake Hollingsworth | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 101 | Whitney Law | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 102 | Michael Lambert | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 103 | Zach Fowler | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 104 | Marilyn LeBaron | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 105 | Brynlee Kelly | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 106 | Heather Proctor | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 107 | Lacy Bishopp | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 108 | Shayna Evans | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 109 | Parker Parsons | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 110 | Jacob Proctor | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 111 | Ivy Hollingsworth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 112 | Joyce Hollingsworth | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 113 | Breeze Wright | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 114 | Sage Hulan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 115 | Serena Hamann | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 116 | Maddy Bastian | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 117 | Sicily Bryson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 118 | Brinlee Vasquez | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 119 | Maverick Collette | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 120 | Hannah Haag | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 121 | Alexis Rowe | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 568 | 3 | 6 | 3 | 13 | 8 | 21 | 4 | 6 | 3 | 35 | 51 | 50 | 17 | 30 | 11 | 16 | 8 | 5 | 37 | 10 | 35 | 71 | 18 | 2 | 14 | 76 | 41 | 2 | 5 | 8 | 71 | 10 | 2 | 50 | 742 |
Peak Performance Chart
• Conference Peak Climbing Association •
| Climber | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanton Bastian | 25 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 10 | 54 | |||||||||
